The Financial Aid Scholarship is eligible for students who require financial support in their education. Students are eligible for the scheme if the monthly income of the family is lower than the chart below.
2023-2024 Financial Assessment Scheme
Family Income(Yearly) | Reduce Percentage | Note |
1 student in G.T. College | More than 1 student in G.T. College | 2 – 3 Member Family | 4 or more Member Family | Based on individual cases |
$0 – $210,000 | $0 – $250,000 | 100% | 100% |
$210,001 – $270,000 | $250,001 – $370,000 | 70% – 95% | 80% – 100% |
$270,001 – $340,000 | $370,001 – $490,000 | 50% – 70% | 60% – 80% |
$340,001 – $400,000 | $490,001 – $610,000 | 30% – 50% | 40% – 60% |
$400,001 – $530,000 | $610,001 – $790,000 | 0% – 30% | 0% – 40% |
Notes
- The school adopts the Direct Subsidy Scheme and is directly subsidized by the government.
- The school actively nurture the giftedness of all students and encourages students from low income families to apply for admission.
Parents can also apply for the government’s financial assistance for textbooks and travel schemes or CSSA scheme while applying for the financial assessment scheme of the school.
家庭收入(每年) | 減免百分比 | 備註 |
一名子女入讀優才 | 多名子女入讀優才 | 2 – 3 人家庭 | 4 人或以上家庭 | 視乎個 別家庭 經濟情 況為定 |
$0 – $210,000 | $0 – $250,000 | 100% | 100% |
$210,001 – $270,000 | $250,001 – $370,000 | 70% – 95% | 80% – 100% |
$270,001 – $340,000 | $370,001 – $490,000 | 50% – 70% | 60% – 80% |
$340,001 – $400,000 | $490,001 – $610,000 | 30% – 50% | 40% – 60% |
$400,001 – $530,000 | $610,001 – $790,000 | 0% – 30% | 0% – 40% |
備註
- 本校為註冊非牟利辦學團體,獲政府直接資助。
- 本校積極推動平民資優,鼓勵低收入家庭同學申請入讀。
- 家長既可向政府申請車船書簿津貼或綜緩計劃,亦可向校方申請助學金。